- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New Brick & Stone 2,658Sq.Ft Home On South Side Of The Street In Greenpark Upper Oaks Community! Elevation 1! One Of The Most Popular Layout. Exclusively Upgraded Open Concept On Main Floor (See Attached Floorpan For Detail). Upgraded Stained Stairs. Railing &Pickets(1st &2nd Flr). Hardwood For(Living, Dining, Family & Upper Landing) And More. Close To: Golf Course, Hwy 407, Hwy 403, O.F.W, Oakville Public Transits.
Brand New Home In Oakville Loved And Well Known Beautiful Green Space. Rough-In For Future A/C, Central Vac. $$$$$spent In Upgrades. Master Planned Community, Close To Parks, Schools, Shopping, Hwys, Go Station And Much More.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 143 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 35.76 x 90.22 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | None |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 4.51m x 2.31m | Ceramic Floor, Centre Island |
Main | Breakfast | 4.51m x 2.62m | Ceramic Floor, Walk-Out |
Main | Family | 5.49m x 3.29m | Hardwood Floor, Fireplace |
Main | Living | 5.49m x 2.25m | Hardwood Floor, Combined W/Dining |
Main | Dining | 5.49m x 2.26m | Hardwood Floor, Combined W/Living |
Main | Library | 3.04m x 3.04m | Hardwood Floor, Large Window |
2nd | Master | 4.87m x 4.60m | 5 Pc Ensuite, W/I Closet |
2nd | 2nd Br | 3.35m x 3.35m | 4 Pc Bath, Ensuite Bath |
2nd | 3rd Br | 3.41m x 3.25m | 4 Pc Bath, Semi Ensuite |
2nd | 4th Br | 3.90m x 3.59m | 4 Pc Bath, Semi Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ENGEL & VOLKERS RICHMOND HILL, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
