- Property Info
- WalkScore
- Mortgage Info
- Share
Unique Ravine Property Backing Onto Etobicoke Creek, Cottage-Resort-Like Living In A City, Absolute Privacy. . 20 Feet Ceiling In A Living Room, 17 Skylights Remotely Controlled, 2 Master Bedrooms With Ensuite, W.-In Closets, Heated Granite Floors, Low Maintenance Solar Heated Pool, " Grill Kota" Grill House, " Arctic Spa" Hot Tub And Much More. Extras: Miele, Sub-Zero Appliances, Maytag Washer& Dryer
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 5 |
Square Feet | 2500-3000 |
Property Tax | $7,315 |
Maintenance | N/A |
Days On Our Website | 70 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.85 x 156.70 |
Pool | Indoor |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 8.43m x 6.25m | |
Main | Breakfast | 5.41m x 3.43m | |
Main | Great Rm | 8.43m x 6.25m | |
Main | Kitchen | 5.36m x 4.78m | |
2nd | Master | 5.54m x 4.19m | |
2nd | 2nd Br | 5.36m x 2.44m | |
2nd | Loft | 2.69m x 2.31m | |
Bsmt | 5th Br | 6.22m x 4.72m | |
Bsmt | Laundry | 3.02m x 2.59m | |
Lower | 4th Br | 3.58m x 2.95m | |
Lower | Family | 5.13m x 3.66m | |
Upper | 3rd Br | 6.30m x 3.73m |
Bathroom Information
Floor | Description |
Lower | 1 x 2 piece |
2nd | 1 x 3 piece |
Upper | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: PURPLEBRICKS, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
