- Property Info
- WalkScore
- Mortgage Info
- Share
Show Stopper! Truely Designer Like Newly Renovated From Top To Bottom! Open Concept Main Level, Eat-In Kitchen With Quartz Countertop, All New Stainless Steel Appliances, Picket Backsplash, Undermount Lights, With A Large Island That Seats 5. Oversized Master Bedroom With Ensuite & Custom Built-In Walk-In Closet. Special Features Include: Custom Accent Wall, Slat Wall, Pot Lights All Around, 7 1/4Inch Baseboards Throughout, Flat Ceilings, And Closet Organizer In Every Bedroom. Basement Includes, A Rec Room, A Bedroom, A Powder, & Laundry Room. Mostly New Fencing In The Backyard With A Large Wooden Deck. New Front Door And New Oversize 1.5 Car Garage Door. **** Extras **** New Stainless Steel Fridge, New Stainless Steel Stove, New Stainless Steel Dishwasher, New Stainless Steel Over The Range Microwave, New Washer/New Dryer, Crown Mouldings, Roof(2018), Furnace(2019), A/C Unit(2019).
New Stainless Steel Fridge, New Stainless Steel Stove, New Stainless Steel Dishwasher, New Stainless Steel Over The Range Microwave, New Washer/New Dryer, Crown Mouldings, Roof(2018), Furnace(2019), A/C Unit(2019).
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $4,456 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 22.51 x 100.17 |
Pool | None |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 22.41m x 13.32m | Hardwood Floor, Open Concept, Pot Lights |
Main | Dining | 14.83m x 8.43m | Hardwood Floor, Wainscoting, Pot Lights |
Main | Kitchen | 11.91m x 10.01m | Hardwood Floor, Quartz Counter, Backsplash |
Main | Bathroom | Measurements not available | Tile Floor, 2 Pc Bath, Wainscoting |
2nd | Prim Bdrm | 19.26m x 11.68m | Hardwood Floor, Ensuite Bath, Closet Organizers |
2nd | 2nd Br | 13.09m x 9.09m | Hardwood Floor, Window, Closet Organizers |
2nd | 3rd Br | 11.32m x 9.51m | Hardwood Floor, Window, Closet Organizers |
Bsmt | Rec | Measurements not available | Vinyl Floor, Pot Lights |
Bsmt | Laundry | Measurements not available | Tile Floor, Laundry Sink, Backsplash |
Bsmt | Bathroom | Measurements not available | Tile Floor, Window |
Bsmt | Br | Measurements not available | Vinyl Floor, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 2 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
