- Property Info
- WalkScore
- Mortgage Info
- Share
Discover This Brand New, Two Storey Townhouse With Three Bedrooms And 2.5 Bathrooms In A Convenient Location! Easy Walking Access To Downtown With All Its Shopping, Dining, And Entertainment Options You're Also Well Situated To Skirt Around Town To Enjoy The Local Beaches Wineries, Breweries, Distilleries And More. This Property Features Spacious And Bright Rooms, Modern Finishes, And A Layout Designed For Comfort And Convenience. The Open-Concept Kitchen And Living Area Is Perfect For Entertaining. It Doesn't Even Feel Like A Town House With The Large Windows And Open Spaces. Don't Miss This Opportunity To Live In Style In This Prime Location!
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 52 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 22.90 x 110.00 |
Pool | None |
Area | Prince Edward |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 17.91m x 6.07m | |
Main | Kitchen | 16.01m x 12.07m | |
Main | Living | 14.24m x 9.91m | |
Main | Dining | 18.67m x 13.58m | |
2nd | 2nd Br | 12.76m x 9.84m | |
2nd | 3rd Br | 12.34m x 11.52m | |
2nd | Prim Bdrm | 16.34m x 12.76m | 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
